NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.7    27.5   10:54    19.2   00:00     00.0     05.4    00.0   09.1     27.8    16:08     NNE
02    22.7    28.3   12:16    16.3   05:47     00.0     04.4    00.0   06.3     27.8    15:18      NE
03    23.0    29.0   13:51    16.6   05:41     00.0     04.7    00.0   08.3     31.4    15:19     ESE
04    22.5    27.5   14:05    16.7   05:38     00.0     04.2    00.0   08.8     31.4    15:17      E 
05    23.5    28.7   13:43    18.0   00:00     00.0     05.2    00.0   07.7     37.0    09:53      E 
06    22.0    28.1   09:34    16.1   05:32     00.0     03.7    00.0   07.4     25.9    16:26      E 
07    21.7    27.6   10:40    16.0   05:40     00.0     03.4    00.0   07.3     29.6    12:02     ESE
08    21.4    27.4   09:30    14.7   05:21     00.0     03.1    00.0   06.6     27.8    12:45      NE
09    22.9    28.5   10:15    17.0   05:28     00.0     04.6    00.0   07.8     33.3    15:38      N 
10    24.2    29.6   12:07    18.0   05:17     00.0     05.9    00.0   06.6     31.4    15:57     ENE
11    24.0    29.1   12:25    18.0   05:35     00.0     05.7    00.0   08.6     31.4    15:08     ESE
12    23.0    28.1   12:23    17.9   05:35     00.0     04.7    00.0   07.2     31.4    16:02     ESE
13    22.7    28.9   11:51    16.9   03:23     00.0     04.4    00.0   09.5     38.9    14:04      SE
14    21.8    28.0   11:16    16.6   04:23     00.0     03.5    00.0   10.3     42.5    16:46      SE
15    22.0    27.5   13:27    15.4   05:25     00.0     03.7    00.0   09.5     35.1    14:22     ESE
16    22.5    28.7   13:25    15.9   05:28     00.0     04.2    00.0   08.0     29.6    13:59      E 
17    22.0    27.8   13:16    15.7   04:35     00.0     03.7    00.0   06.4     25.9    12:02     ENE
18    22.7    27.6   11:46    15.9   04:51     00.0     04.4    00.0   09.2     31.4    15:44      N 
19    24.2    30.0   11:31    19.1   04:28     00.0     05.9    00.0   09.2     37.0    13:48     NNW
20    24.2    28.6   13:05    20.5   02:25     00.0     05.9    00.0   08.3     27.8    16:42     ESE
21    23.8    28.1   12:02    19.8   05:07     00.0     05.5    00.0   08.8     27.8    13:07     ENE
22    23.7    27.6   14:21    18.7   05:24     00.0     05.4    00.0   08.8     29.6    15:20      NE
23    24.8    28.5   12:53    21.2   05:22     00.0     06.5    00.0   09.7     29.6    14:29     NNE
24    24.8    28.3   11:48    23.2   06:25     00.0     06.5    00.0   12.4     37.0    13:42      N 
25    25.0    28.1   08:55    23.1   15:30     00.0     06.7    00.0   11.8     31.4    14:07     NNW
26    25.9    30.2   10:46    23.6   05:33     00.0     07.6    02.4   11.3     40.7    13:44      N 
--------------------------------------------------------------------------------------------------------
23.3 (23.2)   30.2  day 26     14.7  day 07   000.0    128.9   002.4   08.7     42.6   day 26      NE
Max >  30: 2
Min <   30: 26
Max Rain: 2.4 ON 26-10-20
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)