NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.8    32.7   11:17    22.9   00:00     00.0     09.5    00.0   08.5     29.6    12:45      N 
02    24.8    30.5   12:03    21.1   00:00     00.0     06.5    00.0   09.2     38.9    13:25      SE
03    23.6    28.6   10:53    19.7   04:27     00.0     05.3    00.0   10.1     37.0    16:14      SE
04    23.8    29.3   12:38    17.0   05:05     00.0     05.5    00.0   07.3     29.6    14:30     ENE
05    25.4    29.5   13:29    00.0   12:22     00.0     07.1    00.0   14.1     42.5    16:33     NNW
06    25.4    34.1   13:58    19.9   00:00     00.0     07.1    00.3   08.5     33.3    16:37     SSE
07    23.7    28.6   12:19    17.3   05:15     00.0     05.4    00.0   09.6     29.6    13:46      E 
08    24.0    29.0   12:23    19.7   23:11     00.0     05.7    00.0   10.7     37.0    17:41     ESE
09    22.1    27.4   12:35    16.7   05:28     00.0     03.8    00.0   09.6     35.1    15:37      SE
10    22.4    28.0   13:10    15.4   04:49     00.0     04.1    00.0   09.2     33.3    13:14     ESE
11    23.1    28.5   12:41    16.3   05:13     00.0     04.8    00.0   08.6     29.6    15:52      E 
12    23.5    28.8   13:27    16.3   05:09     00.0     05.2    00.0   08.0     31.4    13:57      NE
13    25.2    28.7   11:03    22.2   05:14     00.0     06.9    00.0   11.7     37.0    15:39      N 
14    26.4    30.4   12:44    23.7   04:45     00.0     08.1    00.0   15.0     44.4    16:04     NNW
15    26.7    30.5   11:32    24.6   23:31     00.0     08.4    00.0   12.2     35.1    16:31      N 
16    26.7    30.9   11:42    23.9   03:52     00.0     08.4    00.0   08.8     27.8    16:16     NNE
17    26.4    31.1   09:41    21.7   05:13     00.0     08.1    00.0   09.3     37.0    15:20      N 
18    25.5    30.4   12:55    22.9   23:08     00.0     07.2    00.0   07.9     33.3    10:19      SE
19    25.4    30.3   14:19    21.9   00:00     00.0     07.1    00.0   10.7     35.1    12:08      SE
20    25.8    30.7   14:09    21.0   05:31     00.0     07.5    00.0   10.0     31.4    14:18     ESE
21    25.6    30.5   12:28    19.9   05:10     00.0     07.3    00.0   08.0     27.8    17:24      E 
22    25.0    30.3   12:02    19.7   05:17     00.0     06.7    00.0   08.4     29.6    14:30      E 
23    25.0    29.9   14:09    17.7   05:08     00.0     06.7    00.0   07.8     29.6    12:46      N 
24    25.8    30.0   12:18    22.0   05:33     00.0     07.5    00.0   11.6     40.7    17:21      N 
25    26.4    31.3   14:39    23.6   04:45     00.0     08.1    00.0   07.2     25.9    14:00     ENE
26    26.7    31.6   12:47    23.0   05:31     00.0     08.4    00.0   09.1     29.6    15:37      E 
27    25.9    30.9   10:38    21.2   04:54     00.0     07.6    00.0   08.5     37.0    14:39      E 
28    24.9    30.1   12:45    20.0   05:14     00.0     06.6    00.0   08.0     29.6    14:04     ENE
29    25.8    30.2   13:23    20.2   05:14     00.0     07.5    00.0   09.0     33.3    16:25      N 
30    29.5    29.5   09:00    29.5   09:00     00.0     11.2    00.0               
--------------------------------------------------------------------------------------------------------
25.3 (25.1)   34.1  day 06     00.0  day 05   000.0    209.4   000.3   09.2     44.4   day 05      NE
Max >  30: 18
Min <   30: 30
Max Rain: 0.3 ON 6-11-20
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)