NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.8    26.0   20:13    25.0   00:00     00.0     07.5    00.0   10.9     29.6    12:11      N 
02    27.5    31.5   10:28    25.0   00:00     00.0     09.2    00.0   10.8     27.8    15:13     NNE
03    26.9    30.8   13:01    23.9   03:47     00.0     08.6    00.0   09.1     31.4    12:40      NE
04    26.5    32.5   12:10    21.6   04:01     00.0     08.2    00.0   07.1     27.8    15:12      NE
05    26.8    30.8   12:14    22.2   05:19     00.0     08.5    00.0   09.8     37.0    15:47      N 
06    27.3    30.7   11:42    25.0   05:24     00.0     09.0    00.0   17.8     44.4    15:04      N 
07    27.7    31.1   12:25    23.0   00:00     00.0     09.4    00.0   17.5     53.6    16:48     NNW
08    26.1    31.6   11:55    22.6   23:07     00.0     07.8    07.5   04.8     20.4    09:12      NW
09    26.0    29.6   13:33    22.5   00:37     00.0     07.7    01.2   11.3     35.1    15:24      E 
10    25.4    30.5   12:30    19.7   04:46     00.0     07.1    00.0   07.9     29.6    15:49      E 
11    24.6    30.4   12:19    19.6   03:34     00.0     06.3    00.0   08.7     35.1    14:46      SE
12    24.4    30.9   14:07    20.2   04:32     00.0     06.1    00.6   12.5     38.9    08:42     SSE
13    22.3    28.1   10:20    20.2   23:19     00.0     04.0    00.3   14.9     42.5    19:54      S 
14    22.6    26.4   17:22    20.2   02:23     00.0     04.3    30.0   07.8     33.3    02:19     SSW
15    25.7    30.5   12:19    20.5   05:13     00.0     07.4    04.5   08.0     29.6    13:39     ENE
16    27.5    31.2   13:49    22.8   05:13     00.0     09.2    00.0   08.2     25.9    14:52      NE
17    27.2    31.3   13:14    00.0   09:18     00.0     08.9    03.6   08.5     29.6    16:35      NE
18    27.4    31.7   12:25    24.6   05:20     00.0     09.1    27.6   08.4     27.8    17:16      NE
19    28.1    31.6   14:34    23.3   04:50     00.0     09.8    01.5   08.8     27.8    16:18     NNE
20    27.8    32.2   08:49    24.0   05:22     00.0     09.5    00.0   07.6     27.8    09:40     NNE
21    27.4    31.0   12:12    24.6   05:14     00.0     09.1    00.0   08.9     27.8    13:07     NNE
22    28.0    31.1   14:44    24.0   00:00     00.0     09.7    00.0   13.7     35.1    16:38      N 
23    27.8    36.4   14:08    24.0   03:52     00.0     09.5    01.5   08.7     29.6    08:45     SSE
24    26.8    31.2   13:08    23.5   05:45     00.0     08.5    00.0   09.4     29.6    17:28     ESE
25    25.0    28.7   13:21    22.4   04:55     00.0     06.7    00.0   06.4     22.2    15:35     SSE
26    25.8    30.9   13:08    21.1   05:08     00.0     07.5    00.0   09.5     37.0    15:38      SE
27    25.7    30.8   10:48    20.6   03:37     00.0     07.4    00.0   09.3     31.4    14:34     ESE
28    26.8    30.8   13:37    21.7   05:14     00.0     08.5    00.0   08.5     27.8    14:48     ENE
29    26.5    29.0   11:24    24.6   00:00     00.0     08.2    00.3   10.0     29.6    12:46      NE
30    22.4    24.9   01:09    21.5   08:12     00.0     04.1    27.0   19.6     92.5    00:00      SE
31    29.8    31.8   12:51    26.0   19:21     00.0     11.5    21.9               
--------------------------------------------------------------------------------------------------------
26.3 (26.2)   36.4  day 23     00.0  day 17   000.0    248.2   132.6   09.8     92.5   day 30     ENE
Max >  30: 24
Min <   30: 31
Max Rain: 30.0 ON 14-12-21
Days of Rain: 14 (> .2mm) 8 (> 2mm) 4 (> 20mm)