NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.0    31.2   12:30    22.9   00:00     00.0     08.7    05.7   08.9     31.4    13:57     ESE
02    25.7    30.7   10:50    21.8   05:25     00.0     07.4    04.2   07.7     27.8    16:10      SE
03    26.6    31.3   13:29    21.5   05:01     00.0     08.3    00.0   07.9     27.8    13:48      E 
04    26.8    31.1   14:17    23.4   05:05     00.0     08.5    00.0   06.5     22.2    15:27     ENE
05    28.2    33.1   10:52    24.0   05:33     00.0     09.9    00.0   05.5     27.8    15:13      NE
06    28.4    33.3   10:27    24.2   05:13     00.0     10.1    00.0   05.5     24.1    16:03      NE
07    27.5    33.5   12:20    24.9   00:00     00.0     09.2    00.0   07.5     33.3    14:17     SSE
08    24.2    27.5   11:44    21.6   22:13     00.0     05.9    00.0   11.9     37.0    16:19     SSE
09    22.6    27.4   12:17    20.8   19:52     00.0     04.3    03.6   23.5     92.5    10:03     NNE
10    24.8    30.4   14:38    21.5   04:23     00.0     06.5    06.0   11.0     35.1    15:09     SSE
11    24.6    29.3   12:22    22.0   02:49     00.0     06.3    00.3   23.5     92.5    09:14      NE
12    25.0    31.0   10:50    20.7   05:15     00.0     06.7    00.0   08.5     31.4    14:45     SSE
13    25.5    30.8   10:13    21.4   05:12     00.0     07.2    01.8   09.3     33.3    13:34      SE
14    25.9    31.5   14:13    21.0   04:28     00.0     07.6    00.0   08.5     33.3    17:06      SE
15    26.6    32.5   12:14    20.2   05:28     00.0     08.3    00.0   06.8     24.1    14:49     ENE
16    27.5    32.4   09:49    23.3   05:39     00.0     09.2    00.0   07.4     27.8    18:13      N 
17    27.8    32.4   12:18    23.5   04:47     00.0     09.5    00.0   07.2     29.6    15:00     ENE
18    27.3    31.0   11:37    24.2   05:39     00.0     09.0    00.0   08.0     29.6    12:02      NE
19    27.4    33.4   10:30    22.2   05:42     00.0     09.1    00.6   06.0     29.6    13:04     ENE
20    26.7    31.6   11:50    22.9   04:27     00.0     08.4    03.0   24.8     92.5    05:25     NNE
21    26.3    30.4   12:25    21.6   00:00     00.0     08.0    00.0   09.1     29.6    17:35     ESE
22    25.3    30.6   13:27    19.7   05:30     00.0     07.0    00.0   08.0     27.8    16:02     ESE
23    25.5    30.9   13:12    20.3   03:03     00.0     07.2    00.0   09.1     33.3    15:38     ESE
24    26.3    31.3   13:59    21.6   05:48     00.0     08.0    00.0   09.3     31.4    15:52     ESE
25    26.0    31.8   13:34    22.1   04:26     00.0     07.7    00.0   22.3     92.5    08:27      SE
26    24.3    32.0   13:19    00.3   14:48     00.0     06.0    00.0   08.1     27.8    16:11      E 
27    27.6    32.5   11:17    21.8   05:00     00.0     09.3    00.0   08.7     29.6    16:49      E 
28    26.5    31.6   14:04    23.3   05:24     00.0     08.2    00.0   08.4     37.0    15:32      SE
29    27.0    31.8   11:27    22.5   05:32     00.0     08.7    00.9   08.9     35.1    12:08     ESE
30    25.5    30.1   14:47    22.2   04:24     00.0     07.2    01.8   21.8     92.5    10:05     SSE
31    28.5    28.5   09:00    28.5   09:00     00.0     10.2    02.1               
--------------------------------------------------------------------------------------------------------
26.3 (26.4)   33.5  day 07     00.3  day 26   000.0    247.5   000.0   10.3     92.5   day 31     ESE
Max >  30: 27
Min <   30: 31
Max Rain: 6.0 ON 10-01-21
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)