NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.4    31.7   11:19    21.6   00:00     00.0     09.1    06.0   08.7     33.3    15:38     ESE
02    26.3    33.1   12:35    20.4   05:13     00.0     08.0    00.0   07.1     31.4    15:05     ESE
03    26.1    31.1   12:31    22.8   00:26     00.0     07.8    13.5   36.7     92.5    08:22      S 
04    26.6    31.1   12:55    22.2   06:04     00.0     08.3    00.0   08.1     29.6    15:37     ESE
05    26.5    31.8   12:13    21.4   05:41     00.0     08.2    00.0   06.8     29.6    13:17     ESE
06    26.8    32.9   10:31    21.4   05:39     00.0     08.5    00.0   06.1     27.8    13:08      NE
07    28.7    33.3   13:33    24.6   05:39     00.0     10.4    00.0   08.4     31.4    16:22      N 
08    27.1    29.9   08:13    24.4   00:00     00.0     08.8    03.3   07.7     33.3    18:22      E 
09    25.9    30.3   14:41    22.6   05:58     00.0     07.6    03.3   08.3     37.0    16:21      SE
10    25.3    30.6   12:34    19.9   05:33     00.0     07.0    00.0   08.6     33.3    13:48      SE
11    25.4    30.6   10:45    20.6   06:08     00.0     07.1    00.0   08.6     33.3    15:47     ESE
12    25.6    31.3   14:06    21.0   05:58     00.0     07.3    00.0   07.0     27.8    15:55     ENE
13    26.5    30.9   14:14    21.2   05:48     00.0     08.2    00.0   07.7     33.3    16:20      N 
14    25.9    30.9   12:16    23.5   00:00     00.0     07.6    00.0   07.1     25.9    12:51     NNW
15    25.0    30.0   11:11    22.0   07:00     00.0     06.7    03.0   09.6     40.7    10:43     SSE
16    25.7    31.3   11:56    20.6   05:47     00.0     07.4    00.0   09.4     31.4    17:04      SE
17    25.8    30.9   11:29    21.3   05:39     00.0     07.5    00.0   12.0     37.0    16:09     SSE
18    25.5    30.8   13:36    21.5   04:20     00.0     07.2    00.0   09.1     33.3    14:03      SE
19    25.6    30.2   12:24    22.6   08:29     00.0     07.3    00.0   19.1     92.5    08:30      S 
20    24.8    29.0   16:13    21.1   00:00     00.0     06.5    00.0   05.3     92.5    00:00      S 
21    25.8    33.1   11:28    21.1   10:13     00.0     07.5    03.6   51.3     92.5    10:12      N 
22    29.2    38.5   12:24    26.1   22:41     00.0     10.9    00.6   48.5     92.5    10:23      N 
23    28.9    34.1   11:43    26.2   08:07     00.0     10.6    00.0   36.7     92.5    08:28      E 
24    27.9    32.9   14:07    24.6   05:20     00.0     09.6    00.0   09.1     31.4    16:17      E 
25    27.7    32.4   13:26    23.2   05:53     00.0     09.4    00.0   07.8     27.8    17:15      E 
26    27.5    32.9   12:28    23.0   05:15     00.0     09.2    00.0   07.1     27.8    16:20      E 
27    27.1    32.2   12:18    23.3   04:19     00.0     08.8    00.0   22.0     92.5    09:12     ESE
28    29.3    29.3   09:00    29.3   09:00     00.0     11.0    00.0               
--------------------------------------------------------------------------------------------------------
26.6 (27.2)   38.5  day 22     19.9  day 09   000.0    233.5   033.6   13.7     92.5   day 28      E 
Max >  30: 25
Min <   30: 28
Max Rain: 13.5 ON 3-02-21
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)