NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.3    32.6   14:22    26.4   23:45     00.0     11.0    00.0   08.8     25.9    13:59     ENE
02    27.9    33.5   11:36    24.8   06:17     00.0     09.6    00.0   06.7     25.9    16:34      E 
03    27.6    32.8   14:19    24.1   02:26     00.0     09.3    00.6   08.5     31.4    15:27     ESE
04    27.2    30.7   13:11    24.1   06:48     00.0     08.9    00.6   09.5     35.1    13:16     ESE
05    25.6    31.0   12:41    19.7   06:07     00.0     07.3    00.9   07.4     27.8    14:36     ESE
06    26.1    32.2   13:38    20.3   05:59     00.0     07.8    00.0   07.4     31.4    15:48      E 
07    26.8    30.5   12:16    24.9   06:08     00.0     08.5    00.0   11.0     31.4    14:19      NE
08    26.8    30.6   12:29    23.9   06:04     00.0     08.5    00.0   08.5     29.6    15:22      NE
09    26.8    31.3   13:03    22.4   05:32     00.0     08.5    00.0   07.0     27.8    15:53     NNE
10    27.5    32.9   10:18    22.1   06:00     00.0     09.2    00.0   07.0     27.8    13:47      NE
11    26.3    30.1   09:16    23.0   21:03     00.0     08.0    00.0   05.1     24.1    08:46     ESE
12    25.3    30.5   13:34    23.2   08:42     00.0     07.0    15.2   09.5     92.5    10:07     NNE
13    26.1    31.5   12:00    22.8   05:11     00.0     07.8    00.6   07.4     92.5    09:12     ESE
14    25.8    31.6   12:30    22.8   06:05     00.0     07.5    00.0   14.1     92.5    11:23     NNE
15    27.0    33.2   10:19    24.0   00:00     00.0     08.7    00.0   09.1     92.5    20:26      SE
16    23.8    25.8   13:33    22.0   00:00     00.0     05.5   -----   12.4     92.5    01:19      SE
17    22.6    24.2   10:16    21.6   07:46     00.0     04.3    03.1   15.3     92.5    19:24     ESE
18    25.9    29.0   14:23    23.7   00:00     00.0     07.6    04.4   06.1     20.4    09:11     SSE
19    26.6    32.3   12:12    23.4   08:13     00.0     08.3    00.0   07.9     92.5    08:13      SE
20    26.8    31.3   10:56    25.0   10:11     00.0     08.5    03.3   09.0     92.5    10:11      SE
21    26.7    30.8   12:37    24.9   06:16     00.0     08.4    01.5   10.1     92.5    10:10      E 
22    26.5    29.0   09:30    25.1   07:57     00.0     08.2    05.4   12.0     92.5    07:58      NE
23    26.6    28.1   10:02    25.0   03:27     00.0     08.3    03.0   09.9     92.5    15:56      N 
24    27.1    34.2   13:19    23.8   05:04     00.0     08.8    11.7   34.1     92.5    08:45     WNW
25    27.2    33.9   15:02    22.3   06:12     00.0     08.9    03.0   05.4     27.8    12:42      SW
26    25.4    32.3   11:48    18.9   06:12     00.0     07.1    00.0   04.8     20.4    13:10      SE
27    25.8    31.7   11:56    21.1   04:44     00.0     07.5    00.0   04.7     22.2    14:06      NE
28    25.9    33.7   11:40    20.7   06:03     00.0     07.6    00.0   04.5     18.5    16:01     ENE
29    25.1    32.0   13:04    21.7   06:00     00.0     06.8    00.0   05.1     20.4    13:24      SE
30    24.8    30.5   12:03    21.0   06:13     00.0     06.5    00.0   08.9     37.0    14:46      SE
31    30.9    30.9   09:00    30.9   09:00     00.0     12.6    00.0               
--------------------------------------------------------------------------------------------------------
26.4 (27.2)   34.2  day 24     18.9  day 25   000.0    252.5   111.3   08.9     92.5   day 23     ENE
Max >  30: 26
Min <   30: 30
Max Rain: 15.2 ON 12-03-21
Days of Rain: 13 (> .2mm) 8 (> 2mm) 0 (> 20mm)