NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.7    29.1   14:13    19.6   22:45     00.0     05.4    00.9   08.0     29.6    14:55      SE
02    22.6    28.7   11:49    20.1   00:06     00.0     04.3    00.0   07.5     29.6    13:16     SSE
03    23.2    29.6   14:09    20.0   02:20     00.0     04.9    00.3   06.6     25.9    10:17      SE
04    23.5    30.5   14:43    19.7   05:37     00.0     05.2    00.0   04.5     50.0    08:44     ESE
05    22.2    29.5   13:20    14.0   00:00     00.0     03.9    00.0   05.8     29.6    19:23      SW
06    19.1    25.8   16:21    13.3   00:20     00.0     00.8    01.5   05.8     27.8    14:17      SW
07    21.6    30.4   12:44    14.2   08:01     00.0     03.3    00.0   04.7     29.6    15:42      NW
08    22.4    31.6   14:14    15.1   08:01     00.0     04.1    00.0   03.5     25.9    14:08     NNW
09    22.4    29.9   13:20    18.7   08:02     00.0     04.1    00.0   02.5     12.9    15:22     ESE
10    24.0    34.4   14:14    18.7   03:28     00.0     05.7    00.3   03.7     22.2    15:21     ENE
11    25.6    32.9   10:48    21.7   00:59     00.0     07.3    00.3   03.8     18.5    15:26     ENE
12    26.3    32.0   14:03    22.6   00:00     00.0     08.0    00.0   05.1     24.1    14:30     NNE
13    24.3    31.3   14:54    17.7   00:00     00.0     06.0    00.6   04.6     18.5    16:07      S 
14    19.5    28.3   15:55    13.4   06:30     00.0     01.2    00.0   05.0     25.9    10:45      S 
15    19.6    28.5   15:07    12.8   04:56     00.0     01.3    00.0   05.4     20.4    14:11      S 
16    17.8    25.0   16:16    11.4   05:32     00.5     00.0    00.0   06.3     24.1    10:08     SSE
17    18.6    28.8   14:33    11.4   06:29     00.0     00.3    00.0   04.8     20.4    12:38      S 
18    19.3    27.4   13:24    11.9   05:01     00.0     01.0    00.0   06.8     25.9    11:39      SE
19    20.7    26.4   14:12    17.2   06:05     00.0     02.4    00.0   07.4     27.8    11:49      SE
20    21.0    27.0   13:23    17.1   06:21     00.0     02.7    00.0   06.7     27.8    13:21      SE
21    20.9    28.1   13:01    17.1   00:00     00.0     02.6    00.0   07.5     35.1    11:08      SE
22    20.4    27.0   13:17    16.1   07:21     00.0     02.1    00.0   07.1     27.8    11:31      SE
23    21.2    28.5   13:55    17.4   06:37     00.0     02.9    00.0   06.4     29.6    13:41      SE
24    20.6    27.2   12:49    16.0   05:46     00.0     02.3    00.0   06.0     25.9    13:10      SE
25    20.9    28.0   13:40    16.8   06:18     00.0     02.6    00.0   05.3     22.2    15:24      SE
26    20.8    28.9   12:16    15.6   07:09     00.0     02.5    00.0   03.7     22.2    14:43      N 
27    21.5    29.7   14:06    14.3   00:00     00.0     03.2    00.0   05.4     27.8    14:27      S 
28    18.0    26.4   13:37    11.4   06:33     00.3     00.0    00.0   07.3     24.1    14:43      S 
--------------------------------------------------------------------------------------------------------
21.5 (22.6)   34.4  day 10     11.4  day 27   000.9    089.9   003.9   05.6     50.0   day 07     SSE
Max >  30: 7
Min <   30: 28
Max Rain: 1.5 ON 6-05-21
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)