NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.1    25.8   13:17    19.1   21:45     00.0     03.8    00.3   05.3     31.4    13:46      NE
02    21.1    26.3   10:26    19.8   17:27     00.0     02.8    00.9   02.6     18.5    12:33      NE
03    21.1    24.8   11:45    18.7   22:37     00.0     02.8    48.9   01.8     14.8    11:04     SSE
04    20.6    27.0   14:22    17.3   22:03     00.0     02.3    02.1   04.1     18.5    14:28      S 
05    17.1    24.2   13:18    12.0   22:42     01.2     00.0    00.0   07.4     24.1    13:57      S 
06    15.7    24.9   13:55    08.6   05:20     02.6     00.0    00.0   05.2     18.5    14:51     SSE
07    17.8    26.2   13:04    11.4   06:43     00.5     00.0    00.0   04.4     22.2    16:03      SE
08    19.4    25.0   13:14    15.1   06:10     00.0     01.1    00.6   05.1     25.9    12:30     ENE
09    20.8    25.9   15:22    16.2   00:00     00.0     02.5    00.6   06.8     33.3    11:45      NW
10    17.2    22.7   15:04    13.3   05:48     01.1     00.0    00.0   07.9     35.1    11:21     SSW
11    16.2    25.0   13:17    10.4   06:37     02.1     00.0    01.2   06.3     20.4    15:28     SSE
12    17.1    25.0   12:28    13.2   06:27     01.2     00.0    00.0   06.4     27.8    10:12      SE
13    18.4    25.8   12:26    13.8   06:49     00.0     00.1    00.0   04.7     18.5    10:42     ESE
14    19.5    25.0   10:50    13.7   05:05     00.0     01.2    00.3   06.8     29.6    15:12     NNE
15    22.2    26.9   14:09    18.3   04:29     00.0     03.9    00.3   08.9     38.9    12:08     NNW
16    22.5    27.0   12:31    17.5   00:00     00.0     04.2    00.0   12.2     44.4    14:06      NW
17    18.5    25.8   13:30    11.9   23:28     00.0     00.2    02.7   03.5     24.1    09:39     WSW
18    16.3    24.0   15:23    09.9   06:35     02.0     00.0    00.0   05.2     29.6    09:55     SSW
19    15.4    26.2   15:33    07.9   04:26     02.9     00.0    00.0   03.2     18.5    15:03     WSW
20    16.0    25.0   15:29    07.9   03:43     02.3     00.0    00.0   04.0     24.1    12:04      SW
21    14.0    20.0   15:14    08.1   03:50     04.3     00.0    00.0   07.9     44.4    14:30     SSW
22    13.5    24.9   12:07    04.6   05:35     04.8     00.0    00.0   03.7     33.3    12:10     SSE
23    17.4    24.4   10:43    08.6   03:58     00.9     00.0    00.0   08.2     44.4    15:17     NNW
24    21.5    29.9   12:50    12.8   00:00     00.0     03.2    00.0   06.4     33.3    00:07      NW
25    18.5    25.8   15:38    11.4   01:40     00.0     00.2    00.0   06.3     37.0    11:44     SSW
26    16.2    26.0   13:04    09.2   06:35     02.1     00.0    00.0   04.6     27.8    10:04     SSE
27    17.3    26.2   10:40    09.2   04:52     01.0     00.0    00.0   04.3     25.9    11:44      N 
28    19.8    26.9   12:06    13.8   06:47     00.0     01.5    00.0   06.1     33.3    14:07     NNW
29    21.2    29.6   14:07    14.8   00:00     00.0     02.9    00.3   04.8     27.8    15:53      NW
30    17.7    25.8   13:02    10.4   06:08     00.6     00.0    00.0   05.5     24.1    13:34     ESE
31    23.3    23.3   09:00    23.3   09:00     00.0     05.0    00.0               
--------------------------------------------------------------------------------------------------------
18.6 (19.2)   29.9  day 24     04.6  day 21   029.6    037.6   058.2   05.5     44.4   day 16     WSW
Min <   30: 31
Max Rain: 48.9 ON 3-07-21
Days of Rain: 10 (> .2mm) 3 (> 2mm) 1 (> 20mm)