NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9    26.1   12:54    20.1   00:00     00.0     04.6    00.0   11.5     35.1    15:36     NNW
02    22.6    30.0   12:39    19.4   00:00     00.0     04.3    00.3   07.3     25.9    14:08     NNW
03    22.6    26.8   14:26    19.4   00:01     00.0     04.3    00.9   09.7     38.9    12:11     NNW
04    18.8    24.5   14:40    10.9   23:47     00.0     00.5    00.0   08.6     29.6    09:27     SSW
05    16.4    23.9   15:17    10.6   06:30     01.9     00.0    00.0   08.7     33.3    10:02      S 
06    16.5    26.4   12:29    09.0   06:36     01.8     00.0    00.0   04.2     20.4    13:53     SSE
07    17.5    28.3   12:33    10.2   06:02     00.8     00.0    01.8   03.6     20.4    16:02      E 
08    17.8    28.1   12:42    09.9   06:36     00.5     00.0    00.0   05.0     20.4    15:07     SSE
09    17.6    25.0   11:16    13.3   01:12     00.7     00.0    00.0   06.1     25.9    15:26      SE
10    19.7    25.0   12:30    16.5   23:47     00.0     01.4    03.6   05.4     25.9    13:03      E 
11    19.7    25.0   14:25    14.7   06:25     00.0     01.4    00.0   06.2     27.8    16:36     ENE
12    20.2    26.8   09:51    15.7   00:00     00.0     01.9    00.0   04.6     25.9    15:26     ENE
13    20.2    27.1   14:22    14.9   02:41     00.0     01.9    00.3   04.4     20.4    14:40      E 
14    20.1    26.8   12:17    15.4   03:02     00.0     01.8    00.0   04.2     83.3    17:54     ESE
15    20.1    26.8   13:29    15.4   03:25     00.0     01.8    00.0   04.9     20.4    16:02      E 
16    20.8    30.1   12:16    15.3   05:51     00.0     02.5    00.0   03.5     25.9    14:31      N 
17    19.4    27.9   14:04    13.7   00:00     00.0     01.1    00.0   05.4     25.9    10:42      S 
18    18.5    25.8   11:39    11.8   04:39     00.0     00.2    00.0   07.0     29.6    15:13      SE
19    19.6    26.4   11:57    13.9   06:20     00.0     01.3    00.0   05.5     24.1    16:43     ESE
20    19.9    27.1   09:32    14.8   06:18     00.0     01.6    00.0   04.9     25.9    12:17      NE
21    19.9    27.9   12:46    13.7   04:26     00.0     01.6    00.3   04.3     24.1    13:53     NNE
22    20.0    27.6   10:36    14.0   06:34     00.0     01.7    00.0   03.4     68.5    19:26      NE
23    20.3    25.8   14:51    14.5   06:14     00.0     02.0    00.0   06.1     31.4    15:40      NE
24    19.9    25.0   10:11    12.4   23:21     00.0     01.6    00.0   06.9     44.4    10:22      SW
25    15.9    24.5   15:42    08.8   06:09     02.4     00.0    08.7   05.4     25.9    12:40     SSW
26    16.3    26.4   14:04    08.3   04:28     02.0     00.0    00.0   04.3     24.1    16:15     WSW
27    17.1    28.1   12:29    08.1   06:17     01.2     00.0    00.0   04.2     24.1    15:35      N 
28    19.5    27.3   12:54    11.6   04:37     00.0     01.2    00.0   05.7     31.4    16:01      N 
29    20.9    27.4   11:21    16.3   04:45     00.0     02.6    00.0   05.3     33.3    13:29     NNW
--------------------------------------------------------------------------------------------------------
19.3 (20.1)   30.1  day 16     08.1  day 26   011.2    041.2   017.7   05.7     83.3   day 24     ESE
Max >  30: 2
Min <   30: 29
Max Rain: 8.7 ON 25-08-21
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)