NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.7    28.9   13:37    17.9   23:43     00.0     05.4    00.3   04.9     27.8    16:36      NE
02    20.9    25.8   13:42    16.0   00:00     00.0     02.6    00.3   06.3     31.4    12:18     ESE
03    19.9    26.1   13:21    15.7   03:17     00.0     01.6    00.0   06.4     29.6    13:07      E 
04    20.6    27.5   10:49    14.8   04:07     00.0     02.3    00.6   06.1     27.8    15:33     ENE
05    20.7    27.2   10:24    15.7   00:00     00.0     02.4    00.0   07.1     29.6    14:29     NNW
06    18.3    27.6   12:55    13.0   05:14     00.0     00.0    00.9   06.6     25.9    11:42     SSE
07    18.0    27.3   13:40    11.4   05:22     00.3     00.0    00.0   07.6     29.6    09:53      SE
08    18.9    26.3   13:28    11.4   06:14     00.0     00.6    00.0   06.5     27.8    14:52     ESE
09    19.6    26.0   12:09    13.4   02:53     00.0     01.3    00.0   05.7     27.8    14:18      E 
10    19.7    29.0   11:03    12.7   04:54     00.0     01.4    00.0   05.1     25.9    12:24      N 
11    19.6    27.0   08:41    12.5   05:44     00.0     01.3    00.0   05.2     31.4    14:43      N 
12    21.4    26.8   11:05    14.7   00:14     00.0     03.1    00.0   09.2     38.9    16:26     NNW
13    23.4    28.0   12:09    20.3   03:12     00.0     05.1    00.0   11.2     42.5    18:26     NNW
14    20.6    27.3   13:30    12.8   23:56     00.0     02.3    10.5   08.9     37.0    15:40     SSW
15    18.5    26.9   13:12    11.3   06:07     00.0     00.2    00.0   06.2     24.1    15:09     SSE
16    19.2    27.6   11:09    11.6   05:41     00.0     00.9    00.0   05.1     27.8    15:54     NNE
17    19.7    25.9   12:06    13.4   05:51     00.0     01.4    00.0   05.9     33.3    15:59      NE
18    20.0    26.8   13:59    13.2   05:55     00.0     01.7    00.0   04.8     31.4    12:36      N 
19    21.1    28.1   12:16    14.0   06:02     00.0     02.8    00.0   05.6     27.8    14:40     NNW
20    21.6    27.8   11:18    15.8   03:56     00.0     03.3    00.0   07.1     31.4    16:13     NNW
21    21.7    28.1   10:38    14.0   00:00     00.0     03.4    00.0   13.9     42.5    13:51     SSW
--------------------------------------------------------------------------------------------------------
20.3 (20.7)   29.0  day 10     10.1  day 21   000.3    043.1   012.6   06.9     42.6   day 13      NE
Min <   30: 21
Max Rain: 10.5 ON 14-09-21
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)